| VAF ADMINISTRATION | |||
| Callsign | Award | Squadron | Duties |
| Montrose | 111th FS Aces | Active Pilot Board Member |
|
| WOPR | VFA-136 Knighthawks | Active Pilot Board Member |
|
| Aulby | VFA-136 Knighthawks | Active Pilot Board Member |
|
| Striker | VFA-136 Knighthawks | Instructor Pilot | |
| Dekein | 111th FS Aces | Instructor Pilot | |
| Home Fries | 428th FS Buccaneers | Active Pilot WSO Instructor |
|
| Muad' Diz | ![]() |
428th FS Buccaneers | Active Pilot WSO Instructor |
| King01 | 428th FS Buccaneers | Instructor Pilot | |
| nvBroncrider | VFA-136 Knighthawks | Instructor Pilot | |
| InZane | VFA-136 Knighthawks | Instructor Pilot | |
| VAF SQUADRON MEMBERS | |||
| Callsign | Award | Squadron | Duties |
| RedJack | 111th FS Aces | Active Pilot | |
| Crewdog | 111th FS Aces | Active Pilot | |
| Boomer | 111th FS Aces | Reserve Pilot | |
| Juicebox | 111th FS Aces | Active Pilot | |
| Rix | 111th FS Aces | Active Pilot | |
| Kingsnake | 111th FS Aces | Active Pilot | |
| Flynn | 111th FS Aces | Active Pilot | |
| Joker | 111th FS Aces | Active Pilot | |
| Flounder | 111th FS Aces | Active Pilot | |
| Sasquatch | 111th FS Aces | Active Pilot | |
| Spitts | VFA-136 Knighthawks | Active Pilot | |
| Gunner | VFA-136 Knighthawks | Active Pilot | |
| Bargeguy | VFA-136 Knighthawks | Active Pilot | |
| Pete | VFA-136 Knighthawks | Active Pilot | |
| Redman | VFA-136 Knighthawks | Active Pilot | |
| Bife | 428th FS Buccaneers | Reserve Pilot | |
| Seaweed | 428th FS Buccaneers | Active Pilot |
|
| GreyWolfe | 428th FS Buccaneers | Active Pilot | |
| Spurs | 428th FS Buccaneers | Active Pilot | |
| Chuck Norus |
428th FS Buccaneers | Active Pilot | |
| Thunder | - Unassigned - |
Active Pilot | |
| Wing Level | Qualifications |
| Instructor Pilot - Pilot has met all of the requirements necessary to be qualified to instruct all other pilots in all operations including basic flight through all combat operations. | |
| Block 6 Completed - Pilot has met all requirements in training and has shown the necessary profficiency in all Air To Air operations. |
|
| Block 5 Completed - Pilot has met all requirements in training and has shown the necessary profficiency in all Air To Ground operations. | |
| Block 4 Completed - Pilot has met all requirements in training and has shown the necessary profficiency in all formation and Tactical Turns. | |
| Block 3 Completed - Pilot has met all requirements in training and has shown the necessary profficiency in all aerobatic and recovery maneuvering. | |
| Block 2 Completed - Pilot has met all requirements in training and has shown the necessary profficiency in understanding navigion aids. | |
| Block 1 Completed - Pilot has met all requirements in training and has shown the necessary profficiency in all basic flight operations. | |
| Blocks Not Started |

